brand | type | part name | part no. |
MAN B&W ALPHA | 27/38 | LEVEL SENSORS | 3 8420–05 |
MAN B&W ALPHA | 27/38 | LEVEL SWITCH, H=625 | 3 8420–05.1 |
MAN B&W ALPHA | 27/38 | HEXAGON SOCKET HEAD CAP SCREW | 3 8420–05.2 |
Originally posted 2018-09-02 12:47:18.
brand | type | part name | part no. |
MAN B&W ALPHA | 27/38 | LEVEL SENSORS | 3 8420–05 |
MAN B&W ALPHA | 27/38 | LEVEL SWITCH, H=625 | 3 8420–05.1 |
MAN B&W ALPHA | 27/38 | HEXAGON SOCKET HEAD CAP SCREW | 3 8420–05.2 |
Originally posted 2018-09-02 12:47:18.
brand | type | part name | part no. |
MAN B&W ALPHA | 27/38 | LEVEL SENSORS | 3 8420–07 |
MAN B&W ALPHA | 27/38 | LS3260 LEAK OIL SENSOR | 3 8420–07.0 |
MAN B&W ALPHA | 27/38 | LEVEL SENSOR – MAX. OPERATING CURRENT | 3 8420–07.C1 |
MAN B&W ALPHA | 27/38 | GASKET FOR PLUG | 3 8420–07.C2 |
MAN B&W ALPHA | 27/38 | FEMALE PLUG WITH CABEL RELIEF, 3 POLE | 3 8420–07.C3 |
Originally posted 2018-09-02 12:47:28.
brand | type | part name | part no. |
MAN B&W ALPHA | 27/38 | STANDARD TOOLS | 3 4510–02 |
MAN B&W ALPHA | 27/38 | LIFTING GEAR–PROPELLER BLADE | 3 4510–02.3 |
MAN B&W ALPHA | 27/38 | EYE BOLT, M16 | 3 4510–02.12 |
MAN B&W ALPHA | 27/38 | RING SPANNER F BLADE BOLT SW55 | 3 4510–02.158 |
Originally posted 2018-09-02 12:45:30.
brand | type | part name | part no. |
MAN B&W ALPHA | 27/38 | SPECIAL TOOLS | 1 9012–14 |
MAN B&W ALPHA | 27/38 | FIXATION TOOL | 1 9012–14.3 |
MAN B&W ALPHA | 27/38 | SUPPORT | 1 9012–14.5 |
MAN B&W ALPHA | 27/38 | HEXAGON SCREW | 1 9012–14.6 |
MAN B&W ALPHA | 27/38 | BRACKET | 1 9012–14.A1 |
MAN B&W ALPHA | 27/38 | HEXAGON SCREW | 1 9012–14.A2 |
MAN B&W ALPHA | 27/38 | HEXAGON SCREW | 1 9012–14.A3 |
MAN B&W ALPHA | 27/38 | HEXAGON SCREW | 1 9012–14.A4 |
MAN B&W ALPHA | 27/38 | GUIDING RAIL | 1 9012–14.A6 |
MAN B&W ALPHA | 27/38 | SLIDING PIECE | 1 9012–14.A8 |
MAN B&W ALPHA | 27/38 | EYE BOLT, M12 | 1 9012–14.A10 |
MAN B&W ALPHA | 27/38 | PROTECTION CAP | 1 9012–14.A12 |
MAN B&W ALPHA | 27/38 | HEXAGON SCREW | 1 9012–14.B1 |
MAN B&W ALPHA | 27/38 | HEXAGON SCREW | 1 9012–14.B2 |
MAN B&W ALPHA | 27/38 | HOLDING PIPE | 1 9012–14.B3 |
MAN B&W ALPHA | 27/38 | SUPPORT | 1 9012–14.B4 |
MAN B&W ALPHA | 27/38 | BRACKET FOR CONNECTING ROD | 1 9012–14.B6 |
MAN B&W ALPHA | 27/38 | SPLIT PIN | 1 9012–14.B8 |
MAN B&W ALPHA | 27/38 | SUPPORT BOW | 1 9012–14.D1 |
MAN B&W ALPHA | 27/38 | HEXAGON SCREW | 1 9012–14.D3 |
Originally posted 2018-09-02 12:43:10.
brand | type | part name | part no. |
MAN B&W ALPHA | 27/38 | SPECIAL TOOLS | 1 9012–03 |
MAN B&W ALPHA | 27/38 | EXTRATOR TOOL FOR FLAME RING | 1 9012–03.1 |
MAN B&W ALPHA | 27/38 | SUSPENSION DEVICE F. CYL. LINER | 1 9012–03.2 |
MAN B&W ALPHA | 27/38 | GRINDING TOOL | 1 9012–03.3 |
MAN B&W ALPHA | 27/38 | SUPPORT FOR CYL.UNIT | 1 9012–03.4 |
MAN B&W ALPHA | 27/38 | SUPPORT | 1 9012–03.5 |
MAN B&W ALPHA | 27/38 | HEXAGON SCREW | 1 9012–03.6 |
Originally posted 2018-09-02 12:41:29.
brand | type | part name | part no. |
MAN B&W ALPHA | 27/38 | LOCAL CONTROL EQUIPMENT | 1 8210–06 |
MAN B&W ALPHA | 27/38 | HAND HELD PROGRAMMER, 721 DSC | 1 8210–06.1 |
MAN B&W ALPHA | 27/38 | CONNECTOR KIT FOR ACTUATOR | 1 8210–06.2 |
MAN B&W ALPHA | 27/38 | 723 PLUS DIGITAL SPEED CONTROL | 1 8210–06.6 |
MAN B&W ALPHA | 27/38 | INSULATION AMPLIFIER 4–20/4–20 MA | 1 8210–06.11 |
MAN B&W ALPHA | 27/38 | PLUG PIN RELAY | 1 8210–06.16 |
MAN B&W ALPHA | 27/38 | RELAY SOCKET, 16 POLES | 1 8210–06.17 |
MAN B&W ALPHA | 27/38 | OPTO COUPLER | 1 8210–06.18 |
Originally posted 2018-09-02 12:39:21.
brand | type | part name | part no. |
MAN B&W ALPHA | 27/38 | LOCAL INSTRUMENTATION | 1 8010–05 |
MAN B&W ALPHA | 27/38 | RUBBER CORD, ?6 MM | 1 8010–05.2 |
MAN B&W ALPHA | 27/38 | IMPULS PRESSURE 2 POLE | 1 8010–05.6 |
MAN B&W ALPHA | 27/38 | INCANDESCENT BULB ?4.8 X 30 MM | 1 8010–05.7 |
MAN B&W ALPHA | 27/38 | LENS. CLEAR | 1 8010–05.9 |
MAN B&W ALPHA | 27/38 | FRONTRING FOR FLUSH MOUNTING IP67 | 1 8010–05.10 |
MAN B&W ALPHA | 27/38 | HOUSINGS BULKHEAD MOUNTING | 1 8010–05.13 |
MAN B&W ALPHA | 27/38 | HOODS | 1 8010–05.14 |
MAN B&W ALPHA | 27/38 | CODE PINS | 1 8010–05.15 |
MAN B&W ALPHA | 27/38 | MALE INSERT | 1 8010–05.16 |
MAN B&W ALPHA | 27/38 | FEMALE INSERT | 1 8010–05.17 |
MAN B&W ALPHA | 27/38 | SWITCHING ELEMENT 2XNC | 1 8010–05.22 |
MAN B&W ALPHA | 27/38 | SWITCHING ELEMENT 2XNO | 1 8010–05.23 |
MAN B&W ALPHA | 27/38 | RESISTOR 120 OHM | 1 8010–05.25 |
MAN B&W ALPHA | 27/38 | PLUG DOUBLE SCREW CONNEC. – 2.5/5 | 1 8010–05.26 |
MAN B&W ALPHA | 27/38 | FLAT PACKING 2 X 5 MM | 1 8010–05.27 |
MAN B&W ALPHA | 27/38 | CLAMP FIXTURE, COMPLETE | 1 8010–05.28 |
MAN B&W ALPHA | 27/38 | SUSPENSION–ENGINE/GEAR INSTR. PANEL | 1 8010–05.48 |
MAN B&W ALPHA | 27/38 | HEX.SOCKET SET SCREW WITH CUP POINT | 1 8010–05.49 |
MAN B&W ALPHA | 27/38 | SELF–LOCKING HEXAGON NUT | 1 8010–05.50 |
MAN B&W ALPHA | 27/38 | VIBRATION DAMPER | 1 8010–05.54 |
MAN B&W ALPHA | 27/38 | DIODE | 1 8010–05.61 |
MAN B&W ALPHA | 27/38 | SWITCHING ELEMENT 1XNO/1XNC | 1 8010–05.62 |
Originally posted 2018-09-02 12:38:41.
brand | type | part name | part no. |
MAN B&W ALPHA | 27/38 | LUBRICATING OIL PIPES | 1 2824–01 |
MAN B&W ALPHA | 27/38 | BANJO COUPLING | 1 2824–01.1 |
MAN B&W ALPHA | 27/38 | LUB.OIL BRANCH PIPE, FUEL OIL PUMP | 1 2824–01.2 |
MAN B&W ALPHA | 27/38 | BANJO COUPLING | 1 2824–01.3 |
MAN B&W ALPHA | 27/38 | LUB.OIL BRANCH PIPE, FUEL OIL PUMP | 1 2824–01.4 |
MAN B&W ALPHA | 27/38 | ADJUSTABLE L–COUPLING | 1 2824–01.5 |
MAN B&W ALPHA | 27/38 | LUB.OIL BRANCH PIPE, FUEL OIL PUMP | 1 2824–01.6 |
MAN B&W ALPHA | 27/38 | ADJUSTABLE ELBOW COUPLING | 1 2824–01.7 |
Originally posted 2018-09-02 12:36:48.
brand | type | part name | part no. |
MAN B&W ALPHA | 27/38 | GOVERNOR AND GOVERNOR DRIVE | 1 2410–02 |
MAN B&W ALPHA | 27/38 | GOVERNOR, WOODWARD UG8 | 1 2410–02.1 |
MAN B&W ALPHA | 27/38 | HEXAGON SOCKET HEAD CAP SCREW | 1 2410–02.4 |
MAN B&W ALPHA | 27/38 | CONNECTING ROD, COMPLETE | 1 2410–02.5 |
MAN B&W ALPHA | 27/38 | GOVERNOR LEVER | 1 2410–02.7 |
MAN B&W ALPHA | 27/38 | HEXAGON SCREW | 1 2410–02.8 |
MAN B&W ALPHA | 27/38 | SPRING WASHER | 1 2410–02.9 |
MAN B&W ALPHA | 27/38 | SCREW | 1 2410–02.10 |
MAN B&W ALPHA | 27/38 | SELF–LOCKING HEXAGON NUTS | 1 2410–02.11 |
MAN B&W ALPHA | 27/38 | DISC SPRING | 1 2410–02.12 |
MAN B&W ALPHA | 27/38 | HEXAGON SOCKET HEAD CAP SCREW | 1 2410–02.17 |
MAN B&W ALPHA | 27/38 | GOVERNOR DRIVE, COMPLETE | 1 2410–02.20 |
MAN B&W ALPHA | 27/38 | BALL JOINT | 1 2410–02.A1 |
MAN B&W ALPHA | 27/38 | BALL JOINT, M 804 C10XM10 LH | 1 2410–02.A2 |
MAN B&W ALPHA | 27/38 | LOCKING PLATE WITH TAB AND WING | 1 2410–02.A3 |
MAN B&W ALPHA | 27/38 | HEXAGON NUT | 1 2410–02.A4 |
MAN B&W ALPHA | 27/38 | COUNTER NUT, LEFT HANDED THREAD | 1 2410–02.A5 |
MAN B&W ALPHA | 27/38 | PULL ROD END, M10 RH–THREAD | 1 2410–02.A6 |
MAN B&W ALPHA | 27/38 | PULL ROD END, M10 LH–THREAD | 1 2410–02.A7 |
MAN B&W ALPHA | 27/38 | CYLINDRICAL PIN | 1 2410–02.A8 |
MAN B&W ALPHA | 27/38 | SEAMLESS HYDRAULIC PIPE, ?16 X 1.5 | 1 2410–02.A9 |
MAN B&W ALPHA | 27/38 | HOUSING | 1 2410–02.B1 |
MAN B&W ALPHA | 27/38 | SPUR WHEEL | 1 2410–02.B2 |
MAN B&W ALPHA | 27/38 | BEVEL GEAR WHEELS | 1 2410–02.B3 |
MAN B&W ALPHA | 27/38 | BEARING BUSH, 2230 SP | 1 2410–02.B4 |
MAN B&W ALPHA | 27/38 | CASTLE NUT | 1 2410–02.B5 |
MAN B&W ALPHA | 27/38 | SHAFT | 1 2410–02.B6 |
MAN B&W ALPHA | 27/38 | THRUST DISC | 1 2410–02.B8 |
MAN B&W ALPHA | 27/38 | ADJUSTING WASHER, 0.1 MM | 1 2410–02.B9 |
MAN B&W ALPHA | 27/38 | SQUARE BRIGHT–DRAWN KEY STEEL, 6 MM | 1 2410–02.B11 |
MAN B&W ALPHA | 27/38 | COPPER GASKET | 1 2410–02.B12 |
MAN B&W ALPHA | 27/38 | PLUG SCREW | 1 2410–02.B13 |
MAN B&W ALPHA | 27/38 | CYLINDRICAL PIN | 1 2410–02.B14 |
MAN B&W ALPHA | 27/38 | SPLIT PIN | 1 2410–02.B16 |
MAN B&W ALPHA | 27/38 | SEALING RING | 1 2410–02.B19 |
MAN B&W ALPHA | 27/38 | BALL BEARING, 16008 | 1 2410–02.B22 |
MAN B&W ALPHA | 27/38 | DISC | 1 2410–02.B23 |
MAN B&W ALPHA | 27/38 | EXPANDER PLUG, M 655–E8 | 1 2410–02.B25 |
MAN B&W ALPHA | 27/38 | O–RING | 1 2410–02.B26 |
MAN B&W ALPHA | 27/38 | EXPANDER | 1 2410–02.B28 |
MAN B&W ALPHA | 27/38 | OIL LEVEL–GLASS | 1 2410–02.H4 |
MAN B&W ALPHA | 27/38 | ANGEL PIECE F.OIL LEVEL–GLASS | 1 2410–02.H14 |
Originally posted 2018-09-02 12:35:17.
brand | type | part name | part no. |
MAN B&W ALPHA | 27/38 | FUEL OIL PRIMARY FILTER | 1 2010–04 |
MAN B&W ALPHA | 27/38 | O–RING | 1 2010–04.2 |
MAN B&W ALPHA | 27/38 | O–RING | 1 2010–04.3 |
MAN B&W ALPHA | 27/38 | HEXAGON NUT | 1 2010–04.4 |
Originally posted 2018-09-02 12:32:47.